Skip to content
Corporate Home  |  Tyco Electronics Segment Indicator Network Solutions  |  Segments  |  Who We Are
Tyco Electronics - Our commitment. Your advantage.
Visit www.tycoelectronics.com Telecom Outside Plant
 

Countries

Country

Telephone Number

Website (if not www.telecomosp.com)

Afghanistan 00-32-16-35 13 73
Albania 00-32-16-35 13 35
Algeria 00-357-22-66 28 22 - 23
Angola 00-32-16-35 13 73
Antigua and Barbuda 00-1-868-678-4788
Argentina 00-54-11-47 33 22 05
Armenia 00-32-16-35 13 35
Aruba 00-1-868-678-4788
Australia 00-61-3-85 61 64 00
Austria 00-43-1-905 60 13 03 Distributors
Azerbaijan 00-90-212-272 40 27
Bahamas 00-1-868-678-4788
Bahrain 00-966-3-812 20 44 Ext.201
Bangladesh 00-32-16-35 13 73
Barbados 00-1-868-678-4788
Belarus 00-48-22-457 67 51
Belgium 00-32-16-35 17 20 Distributors
Belize 00-1-868-678-4788
Benin 00-32-16-35 13 73
Bhutan 00-32-16-35 13 73
Bolivia 00-56-2-345 03 00
Bosnia & Hercegovina 00-43-1-905 60 13 03
Botswana 00-32-16-35 13 73 Distributors
Brazil 00-55-11-43 93 83 00
Bulgaria 00-32-16-35 13 35
Burkina Faso 00-32-16-35 13 73
Burma 00-66-2-955 05 00 Ext.854
Burundi 00-32-16-35 13 73
Cambodia 00-66-2-955 05 00 Ext.852
Cameroon 00-32-16-35 13 73
Canada 00-1-604-322-3425 canada.telecomosp.com
Capo Verde 00-32-16-35 13 73
Central African Republic 00-32-16-35 13 73
Chad 00-32-16-35 13 73
Chile 00-56-2-345 03 00
China - Beijing 00-86-10-65 69 34 88
China - Guangzhou 00-86-20-83 96 91 13
China - Shanghai 00-86-21-61 06 70 00
Colombia 00-57-1-319 89 57
Comoros 00-32-16-35 13 73
Congo, D.R. 00-32-16-35 13 73
Congo-Brazzaville 00-32-16-35 13 73
Costa Rica 00-502-55 15 37 15
Croatia 00-43-1-905 60 13 03
Curaçao 00-1-868-678-4788
Cyprus 00-357-22-66 28 22 - 23
Czech Republic 00-32-16-35 13 35
Denmark 00-45-43-48 04 25
Djibouti 00-32-16-35 13 73
Dominican Republic 00-1-868-678-4788
Ecuador 00-57-1-319 89 57
Egypt 00-357-22-66 28 22 - 23
El Salvador 00-502-55 15 37 15
Equitorial Guinea 00-32-16-35 13 73
Eritrea 00-32-16-35 13 73
Estonia 00-45-43 48 04 15 
Ethiopia 00-32-16-35 13 73
Farroe Islands 00-45-43-48 04 25
Finland 00-45-43 48 04 15 
France 00-33-1-34 20 22 10
Gabon 00-32-16-35 13 73
Gambia 00-32-16-35 13 73
Georgia 00-90-212-272 40 27
Germany 00-49-89-608 95 19
Ghana 00-32-16-35 13 73
Greece 00-32-16-35 13 35
Greenland 00-45-43-48 04 25
Grenada 00-1-868-678-4788
Guatemala 00-502-55 15 37 15
Guinea 00-32-16-35 13 73
Guinea-Bissau 00-32-16-35 13 73
Guyana 00-1-868-678-4788
Haiti 00-1-868-678-4788
Honduras 00-502-55 15 37 15
Hong Kong 00-852-27 38 87 85
Hungary 00-36-1-289 20 46
Iceland  00-45-43-48 04 25
India 00-91-80-41 74 18 01
Indonesia 00-60-193-11 67 52
Iran 00-357-22-66 28 22 - 23
Iraq 00-357-22-66 28 22 - 23
Ireland 00-44-771-207 89 85
Israel 00-32-16-35 13 35
Italy 00-39-06-41 62 52 21
Ivory Coast 00-32-16-35 13 73
Jamaica 00-1-868-678-4788
Japan 00-81-44-844 81 36 www.tycoelectronics.com/japan/raychem/telecom/
Jordan 00-357-22-66 28 22 - 23
Kazakhstan 00-90-212-272 40 27
Kenya 00-32-16-35 13 73
Korea 00-82-2-34 15 46 20
Kuwait 00-966-3-812 20 44 Ext.201
Kyrgystan 00-90-212-272 40 27
Laos 00-66-2-955 05 00 Ext.852
Latvia 00-45-43 48 04 15 
Lebanon 00-357-22-66 28 22 - 23
Lesotho 00-32-16-35 13 73 Distributors
Liberia 00-32-16-35 13 73
Libya 00-357-22-66 28 22 - 23
Lithuania 00-45-43 48 04 15 
Luxembourg 00-32-16-35 17 22 Distributors
Macedonia 00-32-16-35 13 35
Madagascar 00-32-16-35 13 73
Malawi 00-32-16-35 13 73
Malaysia 00-60-193-11 67 52
Maldives 00-32-16-35 13 73
Mali 00-32-16-35 13 73
Malta 00-357-22-66 28 22 - 23
Mauretania 00-32-16-35 13 73
Mauritius 00-32-16-35 13 73
Mexico 00-52-55-54 19 00 73
Moldova 00-48-22-457 67 50
Mongolia 00-90-212-272 40 27
Morocco 00-357-22-66 28 22 - 23
Mozambique 00-32-16-35 13 73 Distributors
Namibia 00-32-16-35 13 73 Distributors
Nepal 00-32-16-35 13 73
Netherlands 00-31-20-640 04 11 Distributors
Netherlands Antilles 00-1-868-678-4788
New Zealand - Auckland 00-64-9-634 45 80 
New Zealand - Wellington 00-64-4-384 21 90
Nicaragua 00-502-55 15 37 15
Niger 00-32-16-35 13 73
Nigeria 00-32-16-35 13 73
Norway 00-45-43 48 04 15 
Oman 00-966-1-463 33 03
Pakistan 00-32-16-35 13 73
Panama 00-502-55 15 37 15
Paraguay 00-54-11-47 33 22 05
Peru 00-51-1-319 79 00
Philippines 00-632-848 01 71
Poland 00-48-22-457 67 50 www.telecomosp.pl
Portugal 00-34-91-663 04 00
Puerto Rico 00-1-868-678-4788
Qatar 00-966-1-463 33 03
Romania 00-32-16-35 13 35
Russia 00-7-495-790 79 02 www.raychem-telecom.ru
Rwanda 00-32-16-35 13 73
Saint Kitts and Nevis 00-1-868-678-4788
Saint Lucia 00-1-868-678-4788
Saint Vincent and the Grenadines 00-1-868-678-4788
São Tomé & Principe 00-32-16-35 13 73
Saudi Arabia 00-966-1-463 33 03
Senegal 00-32-16-35 13 73
Serbia 00-32-16-35 13 35
Seychelles 00-32-16-35 13 73
Sierra Leone 00-32-16-35 13 73
Singapore 00-60-193-11 67 52
Slovakia 00-32-16-35 13 35
Slovenia 00-43-1-905 60 13 03
Somalia 00-32-16-35 13 73
South Africa 00-32-16-35 13 73 Distributors
Spain 00-34-91-663 04 00
Sri Lanka 00-32-16-35 13 73
St. Maarten 00-1-868-678-4788
Sudan 00-32-16-35 13 73
Suriname 00-1-868-678-4788
Swaziland 00-32-16-35 13 73 Distributors
Sweden 00-45-43 48 04 29
Switzerland 00-49-89-608 95 19 Distributors
Syria 00-966-1-463 33 03
Taiwan 00-886-2-87 68 27 88
Tajikistan 00-90-212-272 40 27
Tanzania 00-32-16-35 13 73
Thailand 00-66-2-955 05 00 Ext.852
Togo 00-32-16-35 13 73
Trinidad and Tobago 00-1-868-678-4788
Tunesia 00-357-22-66 28 22 - 23
Turkey 00-90-212-272 40 27
Turkmenistan 00-90-212-272 40 27
Uganda 00-32-16-35 13 73
Ukraine 00-380-44-206 22 60 www.telecomosp.com.ua
United Arab Emirates 00-966-1-463 33 03
United Kingdom 00-44-1793-57 24 53
United States of America 00-1-888-557-8901 us.telecomosp.com
Uruguay 00-54-11-47 33 22 05
Uzbekistan 00-90-212-272 40 27
Venezuela 00-56-2-209 82 11
Vietnam 00-66-2-955 05 00 Ext.852
Yemen 00-966-1-463 33 03
Zambia 00-32-16-35 13 73
Zimbabwe 00-32-16-35 13 73
Last updated on March 3, 2009